Active API projects
6
12 products in commercial plan
Milestones completed
31
of 87 dated activities
In progress
7
Currently under process (U/P)
At risk / not initiated
4
3 CMO finalisation delays
Overall portfolio completion
Share of all tracked activities marked complete
Portfolio roadmap
- Completed
- In progress
- At risk / TBD
- Planned
- Phase (Excel orange)
- Sub-activity (Excel blue)
- Launch quarter
Apr 25
May 25
Jun 25
Jul 25
Aug 25
Sept 25
Oct 25
Nov 25
Dec 25
Jan 26
Feb 26
Mar 26
Apr 26
May 26
Jun 26
Jul 26
Aug 26
Sept 26
Oct 26
Nov 26
Dec 26
Jan 27
Feb 27
Mar 27
Apr 27
May 27
Jun 27
today
Q1 2027
Q2 2027
Q4 2027
Q3 2027
Q1 2028
Q2 2028
Project progress
Pantoprazole Sodium — activity timeline
| # | Activity | Start | End | Days | Timeline(27 Mar 2026 – 21 Oct 2026) | Status |
|---|---|---|---|---|---|---|
| 1 | Exhibit batches | — | 27 Mar 2026 | — | Completed | |
| 2 | Stability | 24 Apr 2026 | 21 Oct 2026 | 180 | Completed | |
| 3 months | 24 Apr 2026 | 23 Jul 2026 | 90 | Completed | ||
| 6 months | 24 Apr 2026 | 21 Oct 2026 | 180 | In progress | ||
| 3 | PAS submission | 02 Aug 2026 | TBD | — | TBD → | Not yet initiated |
Delays & remarks
- PAS submission: Delay due to other priority projects
Commercial targets (2026–2028)
Launch quarter for each product, taken from the blue-highlighted cells in the workbook.
| Product | 2026 | 2027 | 2028 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
| Furosemide | — | — | — | — | — | — | — | — | — | — | — | |
| Trazodone HCl | — | — | — | — | — | — | — | — | — | — | — | |
| Hydroxyzine HCl | — | — | — | — | — | — | — | — | — | — | — | |
| Pantoprazole Sodium | — | — | — | — | — | — | — | — | — | — | — | |
| Bupropion HCl | — | — | — | — | — | — | — | — | — | — | — | |
| Escitalopram Oxalate | — | — | — | — | — | — | — | — | — | — | — | |
| Clopidogrel Bisulfate | — | — | — | — | — | — | — | — | — | — | — | |
| Fluoxetine HCl | — | — | — | — | — | — | — | — | — | — | — | |
| Citalopram HBr | — | — | — | — | — | — | — | — | — | — | — | |
| New project-1 | — | — | — | — | — | — | — | — | — | — | — | |
| New project-2 | — | — | — | — | — | — | — | — | — | — | — | |
| New project-3 | — | — | — | — | — | — | — | — | — | — | — | — |
